Large Comprehensive Drug Stability Test Chamber Product features:
● Newly fluoride-free design, high efficiency, energy saving.
● Special sterilization stainless steel liner, semicircle design(Four corners), easy cleaning.
● Micro-computer controller, data digital display.(For SD/GSD model)
● LCD touch screen controller, operation condition display(For SD/GSD model)
● Continuous operation: 2 sets imported compressor switch automatically.
● Non-defrosting, continuous operation work normally.
● Imported humidity sensor.
● GSD/GSP series have illumination adjustment function.
Programmable touch screen controller
Security function:
● The warm-up system automatically stop when the door open.
● Automatic control of circulating fan speed, avoiding the volatilization of samples effectively.
● Password Lock Screen, security control.
● Independent temperature warning system; sound-light alarm.
● Temperature deviation alarm, over temperature/ water shortage protection.
● Wire alarm system; (For SD/GSD model)
※Provide 3Q verification and calibration services(Optional choice):
Large Comprehensive Drug Stability Test Chamber Technical parameters:
Model | SM-LHH-500SD | SM-LHH-800SD | SM-LHH-1000SD | SM-LHH-1500SD |
SM-LHH-500SDP | SM-LHH-800SDP | SM-LHH-1000SDP | SM-LHH-1500SDP | |
Temperature control range | 0~65℃ | |||
Temperature fluctuation | ±0.5℃/±2℃ | |||
Humidity control range/ | 35~95%RH/±3%RH | |||
Humidity deviation | ||||
Illumination | None | |||
Refrigerating system | 2 sets imported compressor automatically switch | |||
Controller | SD series: Domestic programmable touch screen controller | |||
SDP series: Imported programmable touch screen controller | ||||
Sensor | Temperature: PT100; Humidity: Capacitive sensor | |||
Operation ambient temperature | RT+5~30℃ | |||
Power supply | AC220V 50HZ | AC380V 50HZ | ||
Input power | 3750W | 7150W | 7150W | 10600W |
Volume | 500L | 800L | 1000L | 1500L |
Liner dimension | 670×725×1020 | 800×590×1650 | 1050×590×1650 | 1550×590×1650 |
(W×D×H mm) | ||||
Outside dimension | 850×1100×1930 | 1360×890×2000 | 1610×890×2000 | 2110×890×2000 |
(W×D×H mm) | ||||
Loading Bracket(Standard) | 4 pcs | |||
Security system | Over temperature protection, water shortage protection, wire alarm system | |||
Remarks | 1.SD、SDP、GSD、GSP series, embedded printer; | |||
2.High accuracy digital recorder. | ||||
3.Comprehensive drug stability test chamber standard with illumination detector. | ||||
4.GSD/GSP series can be installed 2 to 3 layer illumination device. |
Large Comprehensive Drug Stability Test Chamber
Model | SM-LHH-500GSD | SM-LHH-800GSD | SM-LHH-1000GSD |
SM-LHH-500GSP | SM-LHH-800GSP | SM-LHH-1000GSP | |
SM-LHH-1500GSP | |||
Temperature control range | Without illumination: 0~65℃; | ||
With illumination: 10~50℃ | |||
Temperature fluctuation | ±0.5℃/±2℃ | ||
Humidity control range/Humidity deviation | 35~95%RH/±3%RH | ||
Illumination | 0-6000LX adjustable≤±500LX | ||
Refrigerating system | 2 sets imported compressor automatically switch | ||
Controller | GSD series: Domestic programmable touch screen controller | ||
GSP series: Imported programmable touch screen controller | |||
Sensor | Temperature: PT100; Humidity: Capacitive sensor | ||
Operation ambient temperature | RT+5~30℃ | ||
Power supply | AC220V 50HZ | AC380V 50HZ | |
Controller | 3910W | 7350W | 7350W/10800W |
Sensor | 500L | 800L | 1000L/1500L |
Operation ambient temperature | 670×725×1020 | 800×590×1650 | 1050×590×1650 |
1550×590×1650 | |||
Power supply | 850×1100×1930 | 1360×890×2000 | 1610×890×2000 |
2110×890×2000 | |||
Loading Bracket(Standard) | 4 pcs | ||
Security device | Over temperature protection, water shortage protection, | ||
wire alarm system | |||
Remarks | 1.SD、SDP、GSD、GSP series,embedded printer; | ||
2.High accuracy digital recorder. | |||
3.Comprehensive drug stability test chamber standard with illumination detector. | |||
4.GSD/GSP series can be installed 2 to 3 layer illumination device. |
Đánh giá
Chưa có đánh giá nào.