Rain Test Chamber Equipment summary:
rain spray test chamber is used to test anti-rain and waterproof performance for products, the products such as .steam locomotive lamps, wiper performance, waterproof bands, motorcycle instruments, defense industry, navigation systems, missiles, radar cone top, aerospace industry, IEC IP code specifications that need an additional discussion.
Rain Test Chamber Corresponding standard:
JIS D0203, D5500, SAE J585e, CNS 7138
Application of our rain spray test chamber :
Applied to plastics, rubber, paint, coatings, printing ink, paper, pharmaceuticals, food, cosmetics, textiles, auto parts, packaging materials, building materials, electricity and the electrical products; it provide an important testing data for scientific research, product development and quality control.
Rain Test Chamber Technical Reference:
Model | SM-IPX12-1000 | ||
Inner chamber material D×W×H(mm) |
1000*1000*1000 | ||
Outer chamber material D×W×H(mm) |
1200*1450*1850 | ||
Performance index | Drip mold height | 200~800mm(adjustable) | |
Rainfall | 3~5mm/min | ||
Drip hole diameter | φ0.4mm | ||
Testing bench size | 500×400(mm) | ||
Testing bench angle | The horizontal center faces from both sides to 45° | ||
Lifting mode | up and down | ||
Operation Control System | Controller | 5pt; border-color: rgb(242, 242, 242); background: rgb(217, 217, 217);”>Time controller | Imported programmable time computer integrated controller |
Water pressure control | Electromagnetic flowmeter | ||
Observation | Large area visualization toughened glass door | ||
Water supply system | Water tank, booster pump | ||
Power supply | AC380V TN-S | ||
Safety protection | Leakage, short circuit, motor overheating |
Model | SM-IPX34-1000 | SM-IPX34-1500 | |||
Testing room size | 1000(W)*1000(H)*1000(D) | 1400(W)*1100(H)*1000(D) | |||
External size | 1450(W)*1800(H)*1200(D) | 1850(W)*1900(H)*1200(D) | |||
Power | 2.5(KW) | 2.5(KW) | |||
Performance index | Radius of Water spraying ring | 400mm | 600mm | ||
Water pipe diameter | φ18mm | ||||
Nozzle hole diameter | φ0.4mm | ||||
Aperture spacing | 50mm | ||||
Swing amplitude | ±45°、±60°、±90°、±180°(theoretical value) | ||||
Rotating speed | 1r/min can also be used for speed regulation without joints | ||||
Operation Control System | Controller | 5pt; border-color: rgb(242, 242, 242); background: rgb(217, 217, 217);”>Time controller | Imported programmable time computer integrated controller | ||
Water pressure control | Electromagnetic flowmeter | ||||
Observation | Large area visualization toughened glass door | ||||
Water supply system | Water tank, booster pump | ||||
Power supply | AC380V TN-S | ||||
Safety protection | Leakage, short circuit, motor overheating |
Model | SM-IPX56-1000 | ||
Testing room Size | 1000(W)*1000(H)*1000(D) | ||
External Size | 3950(W)*1800(H)*1200(D)(2.5m pipeline is detachable ) | ||
Power | 2.5(KW) | ||
Performance Index | IPX5 Nozzle diameter | φ6.3mm | |
IPX5 water flow | 12.5L/min | ||
IPX6 Nozzle diameter | φ12.5mm | ||
IPX5 water flow | 100L/min | ||
Flushing distance | 2500mm | ||
Swing amplitude | ±15°(theoretical value) | ||
Rotating speed | 1~20r/min can also be used for speed regulation without joints | ||
Operation Control System | Controller | 5pt; border-color: rgb(242, 242, 242); background: rgb(217, 217, 217);”>Time controller | Imported programmable time computer integrated controller |
Water pressure control | Electromagnetic flowmeter | ||
Observation | Large area visualization toughened glass door | ||
Water supply system | Water tank, booster pump | ||
Power supply | AC380V TN-S | ||
Safety protection | Leakage, short circuit, motor overheating |
Model | SM-IPX78-500 | ||
Testing room sizeΦ×H(mm) | 500*1200 | ||
Performance index | Pressure range | 0 ~ 10kg (simulated 100m water depth test) | |
Iner chamber material | Double layer SUS304 stainless steel welded | ||
Depth indication | Electronic display | ||
Operation Control System | Controller | 5pt; border-color: rgb(242, 242, 242); background: rgb(217, 217, 217);”>Time controller | Imported programmable time computer integrated controller |
Water pressure control | Electromagnetic flowmeter | ||
Water supply system | Water tank, booster pump | ||
Power supply | AC380V TN-S | ||
Safety protection | Leakage, short circuit, motor overheating |
Model | SM-IPX9K-1000 | ||
Testing room size | 1000(W)*1080(H)*1050(D) | ||
External size | 1500(W)*1950(H)*1250(D) | ||
Power | 2.5(KW) | ||
Performance index | Test bench area | 400mm | |
Water surface temperature | 80±5.0℃ | ||
Flow | 14~16L/min | ||
Pressure | 8000~10000kpa | ||
Angle | The nozzles are distributed at 0°, 30°, 60°, 90°counter clockwise | ||
Rotating speed | 1~20r/min can also be used for speed regulation without joints | ||
Operation Control System | Controller | 5pt; border-color: rgb(242, 242, 242); background: rgb(217, 217, 217);”>Time controller | Imported programmable time computer integrated controller |
Water pressure control | Electromagnetic flowmeter | ||
Observation | Large area visualization toughened glass door | ||
Water supply system | Water tank, booster pump | ||
Power supply | AC380V TN-S | ||
Safety protection | Leakage, short circuit, motor overheating |
Đánh giá
Chưa có đánh giá nào.