Product features:
● New design with fluoride-free techniques, bring you healthy life.
● LCD screen, data display, menu operation interface, knob switch, easy observation and operation; PID controller, accuracy temperature control.
● International compressor, low noise, fast cooling speed, high efficiency, energy saving for about 35%.
● One set water recirculator can work with several rotary evaporators.
● Professional water inlet / outlet design, convenient for the pipeline connection and maintenance.
● The volume of working tank is real-time display.
Technical parameters:
Model | SM-BWR-03A(B/C) | SM-BWR-05A(B/C) | SM-BWR-10A(B/C) | SM-BWR-20A(B/C) | SM-BWR-30A(B/C) | |
The maximum volume of reservoir(L) | 3 | 5 | 10 | 20 | 30 | |
Temperature setting range(℃) | A:-20~20℃;B:-30~20℃;C:-40~20℃ | |||||
Operating ambient temperature(℃) | +5~30℃ | |||||
Temperature fluctuation(℃) | ±0.5℃ | ±2℃ | ||||
Refrigerating capacity(kw)(-20℃) | 0.45 | 0.65 | 1 | 1.3 | 3 | |
Refrigerant(environmental) | R404A | |||||
Performance | Sensor type | pt100 | ||||
Controller display | LCD | |||||
Computer connector | R485(Optional) | |||||
Security protection | Compressor delay start/ over current /over voltage protection | |||||
Total Power(W) | 500 | 700 | 1200 | 1650 | 2300 | |
Power supply | AC220V±10%/50HZ | AC380V±10%/50HZ | ||||
Circulating pump Specification |
Pumping Capacity(W) | 10 | 25 | 65 | ||
Circulating pump maximum flow(L/min) | 8 | 17 | 22 | |||
Max.pumping head(m) | 1.5 | 2.5 | 4 | |||
Liquid inlet/outlet pipe diameter | φ16 | φ20 | ||||
Function | Noise(dB) | ≤ 45 | ≤ 55 | ≤ 65 | ||
Weight(Kg) | 30 | 50 | 75 | 105 | 120 | |
Bath opening/depth φ×H(mm) |
φ180×120 | φ220×180 | φ250×250 | φ300×300 | φ350×350 | |
Outside dimension including casters(mm) | 250×480×585 | 315×540×625 | 400×590×790 | 430×600×840 | 455×705×975 | |
Adjustable rotary evaporator | 2L | 2L×2 | 5L×2 | 10L×2 | 10L×2 | |
Remarks | Customized is acceptable |
Đánh giá
Chưa có đánh giá nào.