Centrifugal Constant Acceleration Tester is used to evaluate when components, equipment and other electrical and electronic products are subjected to constant acceleration environment (except gravity), whether the structure adaptability and performance are good, and obtain the units electrical parameters.
Features:
-
Advanced control system: Full-automatic computer remote real-time control interface. The operator only needs to input simple values to start the equipment and complete the acceleration test accurately.
-
User-friendly display interface: the control interface can display the test curve, tolerance and test time in real time.
-
Powerful multi-acceleration continuous test system: It can realize multi-level acceleration continuous test according to the different requirements of the test sample.
-
Reliable protection measures: open circuit, over-limit and over-speed protection can be realized.
-
Multiple control methods: In the case of automatic control failure or no need of automatic control, the device can still use manual control to complete the test.
-
Convenient and quick result output system: After the test, the test report is automatically generated and printed out.
Model | SM09-03 | SM09-05 | SM09-10 | SM09-20 | SM09-2M | SM09-3M | SM09-4M | SM09-8M |
Parameters | ||||||||
Max. Load (kg)/Position | 3×6 | 5×4 | 10×2 | 20×2 | 0.05×N | 0.04×N | 0.03×N | 0.02×N |
Acceleration (g) | 3~500 | 5~100 | 200~20k | 300~30k | 500~40k | 500~80k | ||
Max. Height for | 200 | 300 | — | |||||
Specimen (mm) | ||||||||
Installation Radius (mm) | 230 | 500 | 80~100 | |||||
Max. Rotating Speed | 1400 | 450 | 15000 | 18500 | 21500 | 30000 | ||
(R/Min) | ||||||||
Launch/Stop Time (Min) | ≤3 | ≤5 | ||||||
Continues Worktime | 60 | 30 | 5 | |||||
(Min) | ||||||||
Acceleration Accuracy (%) | ≤3 | |||||||
Consumption Power | 3 | 5 | 7.5 | 11 | 15 | |||
(kVA) | ||||||||
Overall Dimension (mm) | 1100×1100×1200 | 1650×1350×1100 | 1000×1000×1100 | |||||
Collector Ring | 15 rings | 12rings | — | |||||
500V 5A | 500V 5A | |||||||
Weight (kg) | 1200 | 1600 | 2300 | 2500 | 1200 | 1500 | ||
Power Supply | AC380V±10% | |||||||
, 50/60Hz | ||||||||
Measurement & | Automatic computer control or manual control | |||||||
Control System | ||||||||
Remarks | The current collector and the control precision can be in accordance the related standards or customer requirements | |||||||
Working | Temperature Range 0~40℃, Humidity≤80% (no condense) | |||||||
Environment | ||||||||
Standards | MIL-STD-810F IEC68-2-7 |
Đánh giá
Chưa có đánh giá nào.