For all kinds of compression tests.
Coordinates setting , automatic stroke test , and value storage.
Windows Chinese (English) version with data storage function (test conditions, load-distance curve, life curve and test report…etc.)
Optional Accessories | |||
|
Test items | ||||
|
Features | |||||||||||
|
Model | 9305S | 9505S |
Units | 5kgf,20kgf,50kgf | |
Resolution | 1gf , 1gf , 10gf | |
Z axis stroke | 100mm,200mm(Opition) | |
Z axis Min.Stroke | 0.01mm,0.001mm(Opition) | |
Speed range | 1-200mm/min | |
X axis stroke | 300mm | 500mm |
Y axis stroke | 200mm | 300mm |
Transmission | Ball Screw | |
Drive motor | Servo motor (3 axes) | |
Dimension | 670 (W)×460 (D)×1000 (H)mm | 900 (W)×6200(D)×1000 (H)mm |
Weight | 120kg | 170kg |
Power | AC 100V or 200V |
Đánh giá
Chưa có đánh giá nào.