For all kinds of tension and compression springs in analyzing and measuring the “Load-displacement”Windows Chinese (English) version, easy to operate and learn .
Features | |||||||||||
|
Testing Conditions Setting | ||||||||
|
Printing Format | ||||
|
Model | 6000S | 6001S | 6005S | 6020S | 6050S | 6100S | 6200S | 6500S |
Capacity | 5kgf | 10kgf | 50kgf | 200kgf | 500kgf | 1000kgf | 2000kgf | 5000kgf |
Resolution | 0.2gf | 1gf | 2gf | 10gf | 20gf | 0.1kgf | 0.1kgf | 0.2kgf |
Units | gf,kgf,N,lb單位切換 | |||||||
Max.Stroke | 200mm | 800mm | ||||||
Min. Stroke | 0.01mm,0.001mm(Opition) | |||||||
Drive motor | Servo motor | |||||||
Anvil Dia | 60mm | 120mm | 200mm | |||||
Dimension | 310(W)×410 (D)×640 (H)mm | 850 (W)×580 (D)×1510 (H)mm | 930 (W)×490 (D)×2000 (H)mm | |||||
Weight | 60kg | 130kg | 250kg | |||||
Power | AC 110V or 220V |
Đánh giá
Chưa có đánh giá nào.